Workflows API
The Workflows API allows you to create, read, update, and delete workflows programmatically. You can also manage workflow executions, monitor performance, and control workflow states.List Workflows
Retrieve a list of all workflows in your account.Request
Parameters
| Parameter | Type | Description | 
|---|---|---|
page | integer | Page number (default: 1) | 
limit | integer | Items per page (default: 20, max: 100) | 
status | string | Filter by status (active, inactive, draft) | 
channel | string | Filter by communication channel | 
search | string | Search workflows by name or description | 
Response
Get Workflow
Retrieve details of a specific workflow.Request
Response
Create Workflow
Create a new workflow.Request
Request Body
Response
Update Workflow
Update an existing workflow.Request
Request Body
Response
Delete Workflow
Delete a workflow permanently.Request
Response
Activate Workflow
Activate a workflow to start processing messages.Request
Response
Deactivate Workflow
Deactivate a workflow to stop processing messages.Request
Response
Workflow Executions
List Executions
Get a list of workflow executions.Request
Parameters
| Parameter | Type | Description | 
|---|---|---|
page | integer | Page number (default: 1) | 
limit | integer | Items per page (default: 20, max: 100) | 
status | string | Filter by status (success, failed, running) | 
start_date | string | Filter executions after this date (ISO 8601) | 
end_date | string | Filter executions before this date (ISO 8601) | 
Response
Get Execution Details
Get detailed information about a specific execution.Request
Response
Workflow Analytics
Get Workflow Metrics
Retrieve analytics data for a specific workflow.Request
Parameters
| Parameter | Type | Description | 
|---|---|---|
start_date | string | Start date for metrics (ISO 8601) | 
end_date | string | End date for metrics (ISO 8601) | 
granularity | string | Data granularity (hour, day, week, month) | 
Response
Error Handling
Common Error Codes
| Status Code | Error Code | Description | 
|---|---|---|
| 400 | INVALID_WORKFLOW_CONFIG | Workflow configuration is invalid | 
| 400 | MISSING_REQUIRED_FIELD | Required field is missing | 
| 404 | WORKFLOW_NOT_FOUND | Workflow does not exist | 
| 409 | WORKFLOW_ALREADY_EXISTS | Workflow with this name already exists | 
| 422 | INVALID_NODE_CONFIG | Node configuration is invalid | 
| 500 | WORKFLOW_EXECUTION_FAILED | Workflow execution failed | 
Error Response Format
Rate Limiting
Workflow API endpoints are subject to rate limiting:- List/Get operations: 1000 requests per hour
 - Create/Update operations: 100 requests per hour
 - Delete operations: 50 requests per hour
 - Execution operations: 500 requests per hour